Annual Schedule of Planned Procurement Activities 2025-2026
The Annual Schedule of Planned Procurement Activity for fiscal year 2025/2026, for the San Juan / Laventille Regional Corporation, has been prepared in accordance with the undermentioned section of the PPDPP Act, proclaimed on April 26th, 2023.
27. (1) A procuring entity shall—
(a) no later than six weeks after the approval of the National Budget, publish on its website or in any other electronic format, information regarding all planned procurement activities for the following twelve months.
Subject to regulation 7(2) of the Public Procurement and Disposal of Public Property (Simplified Procurement) Regulations, 2024, a micro procurement (less than or equal to $75,000, inclusive of taxes, duties and other charges) is not required to be included in the Annual Schedule of Planned Procurement Activities.
The Annual Schedule of Planned Procurement Activity for this Corporation includes but is not limited to the lines of business identified on the Office of Procurement Regulation (OPR), Procurement Depository. The Corporation shall in accordance with the Act, engage suppliers, service providers, tenderers, and contractors who have been pre-qualified and possess both the technical and financial capabilities to initiate and execute procurement activities.
Annual Schedule of Planned Procurement Activities 2025-2026
| No. | Project Number | Project Name | UNSPS Code (Level 3) | Brief Description | Proposed date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Estimated Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) – No. of days | Contract Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SJLRC/ITB/FA2025-2026/001 | Power Generators and Portable Lighting Equipment | 26111600 | Supply, Delivery, Installation, Commissioning and Maintenance of Power Generator and Portable Lighting Tower Equipment for a 72-Hour Local Response | Nov-25 | Sep-26 | 10 Months | Single Source | N/A | Fixed Price / Lumpsum |
| 2 | SJLRC/ITB/FA2025-2026/002 | Heavy Equipment Rental | 78111800 | Rental of Heavy Equipment for a 72-Hour Local Response | Nov-25 | Sep-26 | 10 Months | Single Source | N/A | Fixed Price / Lumpsum |
| 3 | SJLRC/RFQ2025-2026/ADMIN003 | Food Vouchers | 14111600 | Supply of Food Vouchers | Nov-25 | Dec-25 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 4 | SJLRC/RFQ2025-2026/ADMIN004 | Furniture and Furnishings | 52141500 | Supply and Delivery Of Bunk Beds For SJLRC Municipal Police | Nov-25 | Jan-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 5 | SJLRC/ITB/2025-2026/001 | Security Services | 92121500 | Provision Of Security Services To The SJLRC For A Period Of One Year | Dec-25 | Dec-26 | 12 Months | Selective Tendering / Limited Bidding | 10 | Fixed Price / Lumpsum |
| 6 | SJLRC/ITB/2025-2026/002 | Water Trucking Service | 25101600 | Transportation And Distribution Of Truck Borne Water Throughout The San Juan / Laventille Region For A Six (6) Month Period On An As And When Required Basis | Dec-25 | Jul-26 | 6 Months | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 7 | SJLRC/ITB/FA2025-2026/003 | Maintenance Of Vehicles | 76111800 | Supply and Delivery of Vehicle Parts and Components For Vehicles Owned By | Dec-25 | Dec-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 8 | SJLRC/RFQ2025-2026/ADMIN004 | Sanitary Disposal Units | 47121700 | Provision and Servicing Of Sanitary Disposal Units To The SJLRC For A Period Of One Year | Dec-25 | Dec-26 | 12 Months | Single Source | N/A | Fixed Price / Lumpsum |
| 9 | SJLRC/ITB/2025-2026/002 | Rent/Lease Of Vehicles & Equipment | 78111800 | Hire Of Mechanical Equipment / Vehicles To The SJLRC On An "As And When Required" Basis For A Period Of Nine (9) Months | Dec-25 | Sep-26 | 9 Months | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 10 | SJLRC/ITB/2025-2026/003 | Bulk Waste Removal | 25101600 | Provision Of Bulk Waste Removal Services Within The San Juan / Laventille Region On An "As And When Required" Basis For A Period Of Nine (9) Months | Dec-25 | Sep-26 | As Required | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 11 | SJLRC/RFQ2025-2026/TRANS003 | Maintenance Of Vehicles | 78181500 | Provision of Preventative Maintenace and Repair Services To Vehicles Owned By The SJLRC | Jan-25 | Sep-26 | 9 Months | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 12 | SJLRC/RFQ2025-2026/TRANS004 | Fuel and Lubricants | 78181700 | Supply of Fuel (Gas and Diesel) For Minor Equipment and Vehicles Owned By The SJLRC | Jan-25 | Dec-26 | As Required | Single Source | N/A | Fixed Price / Lumpsum |
| 13 | SJLRC/RFQ2025-2026/ADMIN005 | Catering Services | 90101600 | Provision Of Catering Services For Meetings And Events To The SJLRC | Jan-26 | Sep-26 | As Required | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 14 | SJLRC/RFQ2025-2026/ADMIN006 | Office Stationery & Supplies | 44103100 | Supply And Delivery Of Ink And Toner Catridges To The SJLRC | Jan-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 15 | SJLRC/RFQ2025-2026/WS001 | Materials and Supplies | 39121700 | Supply and Delivery Of Electrical Materials and Consumables For SJLRC Works Department | Jan-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 16 | SJLRC/RFQ2025-2026/WS002 | Materials and Supplies | 40141700 | Supply and Delivery Of Painting Materials and Consumables For SJLRC Works Department | Jan-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 17 | SJLRC/RFQ2025-2026/WS003 | Materials and Supplies | 31211900 | Supply and Delivery Of Painting Materials and Consumables For SJLRC Works Department | Jan-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 18 | SJLRC/RFQ2025-2026/WS004 | Materials and Supplies | 23270000 | Supply and Delivery Of Welding Materials and Consumables For SJLRC Works Department | Jan-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 19 | SJLRC/RFQ2025-2026/WS005 | Materials and Supplies | 30121700 | Supply and Delivery Of Construction Materials and Consumables For SJLRC Works Department | Jan-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 20 | SJLRC/RFQ2025-2026/TECH005 | Materials and Supplies | 30121500 | Supply And Delivery Of Cold Mix | Jan-26 | May-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 21 | SJLRC/RFQ2025-2026/TECH007 | Materials and Supplies | 30111600 | Supply And Delivery Of Cement | Jan-26 | May-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 22 | SJLRC/RFQ2025-2026/TECH008 | Materials and Supplies | 11111700 | Supply And Delivery of Aggregates - Gravel, Sand, Limestone etc | Jan-26 | May-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 23 | SJLRC/ITB/FA2025-2026/003 | Catering Services | 90101600 | Provision Of Meals For Diaster Relief To The SJLRC Disaster Unit | Jan-26 | Sep-26 | As Required | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 24 | SJLRC/RFQ2025-2026/ADMIN009 | Office Stationery & Supplies | 44120000 | Supply And Delivery Of Stationery And Office Supplies For SJLRC | Jan-26 | May-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 25 | SJLRC/RFQ2025-2026/ADMIN010 | Office Stationery & Supplies | 47130000 | Supply And Delivery Of Janatorial Supplies For SJLRC | Jan-26 | May-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 26 | SJLRC/RFQ2025-2026/HEALTH002 | Materials and Supplies | 10191500 | Supply And Delivery Of Pest Control Products For SJLRC Health Department | Jan-26 | May-26 | N/A | Single Source | N/A | Fixed Price / Lumpsum |
| 27 | SJLRC/RFQ2025-2026/HEALTH10 | Personal Protective Equipment | 46181500 | Supply And Delivery Of Personal Protective Equipment For The SJLRC Technical Department | Jan-26 | Mar-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 28 | SJLRC/RFQ2025-2026/ADMIN011 | Materials and Supplies | 50000000 | Supply And Delivery Of Grocery Items - Coffee, Tea, Bottled Water For The SJLRC | Jan-26 | Sep-26 | N/A | Single Source | N/A | Fixed Price / Lumpsum |
| 29 | SJLRC/RFQ2025-2026/ADMIN013 | Office Stationery & Supplies | 56101500 | Supply And Delivery Of Office Furniture For The SJLRC | Feb-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 30 | SJLRC/RFQ2025-2026/ADMIN020 | Other Minor Equipment | 72151700 | Provision Of Fire Detection And Supression System - Installation And Maintenance AT Two (2) Locations Of The SJLRC | Feb-26 | Dec-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 31 | SJLRC/RFQ2025-2026/TECH | Personal Protective Equipment | 46181500 | Supply And Delivery Of Personal Protective Equipment For The SJLRC Technical Department | Feb-26 | Apr-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 32 | SJLRC/DP2025-2026/383-01 | Other Minor Equipment | 43223300 | Supply, Installation and Commissioning of Three (3) Two-Way Radio Systems | Feb-26 | Sep-26 | N/A | Single Source | N/A | Fixed Price / Lumpsum |
| 33 | SJLRC/DP2025-2026/383-02 | Emergency Supplies And Tools | 421700000 | Community Emergency Response Team (CERT) Bins for Ten (10) Electoral Districts | Feb-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 34 | SJLRC/DP2025-2026/388-01 | San Juan Municipal Building Design | 81101500 | The Design of the San Juan Municipal Police Buidling for the San Juan/ Laventille Regional Corporation - Scope Adjustment Request: Elimination of Basement | Feb-26 | Sep-26 | N/A | Single Source | N/A | Fixed Price / Lumpsum |
| 35 | SJLRC/DP2025-2026/390-02 | Municipal Police Equipment - Moblie Radio | 43223300 | To Supply And Install Two (2) Moblie Radio Units | Mar-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 36 | SJLRC/DP2025-2026/390-03 | Municipal Police Equipment - Portable Radio Unit | 43223300 | To Supply And Deliver Six (6) Portable Radio Units To The SJLRC Municipal Police | Mar-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 37 | SJLRC/DP2025-2026/169-01 | Tenth Street | 72141200 | Constructing a reinforced concrete box drain (100m x 1.5m x 1.5m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 38 | SJLRC/DP2025-2026/169-02 | Success Road | 72141200 | Constructing a reinforced concrete box, drain (110m x 0.1m x 0.1m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 39 | SJLRC/DP2025-2026/169-03 | Beetham Gardens | 72141200 | Constructing a reinforced concrete box, drain (110m x 0.1m x 0.1m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 40 | SJLRC/DP2025-2026/169-04 | Plaisance, St Ann's | 72141200 | Constructing a box drain and culvert (85m x 1.5m x 1.5m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 41 | SJLRC/DP2025-2026/169-05 | George's Bridge | 72141200 | Constructing a reinforced concrete box drain, (70m x 1.5m x 1.5m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 42 | SJLRC/DP2025-2026/169-06 | Beetham Phase 4 into Phase 5 | 72141200 | Constructing a covered concrete box drain (60m x 3m x 3m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 43 | SJLRC/DP2025-2026/169-07 | 7th Avenue North Ext | 72141200 | Constructing a reinforced concrete box, drain (80m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 44 | SJLRC/DP2025-2026/169-08 | Basement Road | 72141200 | Constructing a reinforced concrete box, drain (12m x 1.5m x 1.5m) (Approximately) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 45 | SJLRC/DP2025-2026/169-09 | Angelina Terrace (100 Steps) | 72141200 | Constructing a reinforced concrete box, drain (50m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 46 | SJLRC/DP2025-2026/169-10 | Lenore St, Belmont | 72141200 | Constructing reinforced concrete box drain( 35m x 0.6m x 1m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 47 | SJLRC/DP2025-2026/169-11 | Blundell Alley | 72141200 | Constructing a reinforced concrete box drain (70m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 48 | SJLRC/DP2025-2026/169-12 | Success Extension School Road Hernandez Road Las Cuevas | 72141200 | Approximately 95m x 0.6m x 0.6m inclusive of box culvert 15m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 49 | SJLRC/DP2025-2026/169-13 | La Fortune, Laventille Road | 72141200 | Constructing a reinforced concrete box drain (30m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 50 | SJLRC/DP2025-2026/169-14 | Hibiscus Lane, Petit Curacaye | 72141200 | Constructing a reinforced concrete box drain inclusive of box culvert (67m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 51 | SJLRC/DP2025-2026/169-15 | Lloyd Street (West) | 72141200 | Construction of a box drain is not feasible because the street is fully lined with continuous kerb and slipper drains. Kerb and slipper - (30 x 0.3m x 0.45m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 52 | SJLRC/DP2025-2026/169-16 | 8th Street, 6th Avenue Malick | 72141200 | To construct reinforced concrete box drain (20m x 2m x 1.2m) (Only 20m needed to complete the existing drain) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 53 | SJLRC/DP2025-2026/169-17 | Quarry Road Western Side | 72141200 | Constructing a reinforced concrete kerb wall and slipper drain (200m x 0.45m x 0.3m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 54 | SJLRC/DP2025-2026/169-18 | Petit Curacaye Branch Road | 72141200 | Constructing a reinforced concrete box drain (50m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 55 | SJLRC/DP2025-2026/169-19 | Upper Mendez Drive | 72141200 | Constructing a reinforced concrete box drain (26m x 1m x 1m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 56 | SJLRC/DP2025-2026/169-20 | Hiltop Lane, Mt D'or | 72141200 | To construct reinforced concrete box drain (20m x 0.45m x 0.45m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 57 | SJLRC/DP2025-2026/169-21 | Maitagual | 72141200 | To construct reinforced concrete box drain (20m x 1m x 1m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 58 | SJLRC/DP2025-2026/169-22 | Chanka Trace | 72141200 | Constructing a reinforced concrete box drain (50m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 59 | SJLRC/DP2025-2026/169-23 | Freddy Street | 72141200 | Constructing a reinforced concrete box drain (50m x 0.6m x 0.6m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 60 | SJLRC/DP2025-2026/170-01 | Marvin Fausin Play Park | 72153100 | Construction of a secured, gated area with perimeter fencing to enhance controlled access and site protection. | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 61 | SJLRC/DP2025-2026/170-02 | Eastern Quarry | 72153100 | Supply and installation of new, durable, play park equipment | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 62 | SJLRC/DP2025-2026/170-03 | Trou Macaque Planning | 72153100 | Supply and installation of new, durable, play park equipment | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 63 | SJLRC/DP2025-2026/170-04 | Palmiste Street Hard Court | 72153100 | Construction of a retaining wall to stabilize the site, prevent soil erosion, and ensure long-term structural integrity. | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 64 | SJLRC/DP2025-2026/170-05 | Aurtis Whitley Recreation Ground | 72153100 | Refurbishment and enhancement of the netball and basketball court | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 65 | SJLRC/DP2025-2026/170-06 | La Fillette Basketball Court | 72153100 | Constructing a pavilion will offer a sheltered area for community events, social gatherings, and outdoor activities. | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 66 | SJLRC/DP2025-2026/170-07 | La Canoa Basketball Court | 72153100 | Casting skirting around the basketball court and in front of the pavilion | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 67 | SJLRC/DP2025-2026/170-08 | San Juan Hill Basketball Hill | 72153100 | Extension of chain-link perimeter fencing and installation of benches | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 68 | SJLRC/DP2025-2026/170-09 | Wilshire Grounds | 72153100 | Construction and/or upgrade of washroom facilities to provide clean, safe, and accessible amenities for patrons. | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 69 | SJLRC/DP2025-2026/170-10 | Bamboo #1 Recreational Ground | 72153100 | Resurfacing and leveling of the playing field to improve drainage, durability, and suitability for sporting activities. | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 70 | SJLRC/DP2025-2026/170-11 | Mt Dor Recreation Ground and Basketball Court | 72153100 | Installation of perimeter fencing around the football field and adjoining play park | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 71 | SJLRC/DP2025-2026/184-11 | Fourth Street | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (95m x 6m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 72 | SJLRC/DP2025-2026/184-12 | 3rd Avenue | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (95m x 6m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 73 | SJLRC/DP2025-2026/184-13 | Shouter Hill | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (80m x 6m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 74 | SJLRC/DP2025-2026/184-14 | Prizgar Lands Road | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (80m x 6m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 75 | SJLRC/DP2025-2026/184-15 | Blanca, Cascade | 72141100 | To Construct Reinforced Concrete Stairs 30m x 0.6m with reinforced concrete box drain 30m x 0.6m x 0.6m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 76 | SJLRC/DP2025-2026/184-16 | Patos Vale, Ariapita Road, St. Ann's | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (40m x 6m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 77 | SJLRC/DP2025-2026/184-17 | Richard Trace, Upper Wharton Street | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (70m x 5m x 0.063m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 78 | SJLRC/DP2025-2026/184-18 | Thomasine Street | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (70m x 5m x 0.063m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 79 | SJLRC/DP2025-2026/184-19 | Cipriani Avenue | 72141100 | To scarify, seal and pave roadway 39m x 5.4m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 80 | SJLRC/DP2025-2026/184-20 | Chaconia Avenue | 72141100 | To scarify, seal and pave roadway 111m x 5.3m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 81 | SJLRC/DP2025-2026/184-21 | Brown Lane, St Francois Valley Road | 72141100 | To scarify, seal and pave roadway 40m x 4m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 82 | SJLRC/DP2025-2026/184-22 | Sandy Trace, St Barb's | 72141100 | To scarify, seal and pave roadway 100m x 4m x 0.076m with 25m of railings | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 83 | SJLRC/DP2025-2026/184-23 | Pipiol Road | 72141100 | Constructing a pedestrian bridge - 4.57m × 1.83m × 0.30m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 84 | SJLRC/DP2025-2026/184-24 | Sun Valley Extension Road, La Canoa | 72141100 | To scarify, strengthen, seal and pave roadway 120m x 5m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 85 | SJLRC/DP2025-2026/184-25 | Percy Street | 72141100 | To scarify, strengthen, seal and pave roadway 48m x 5.5m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 86 | SJLRC/DP2025-2026/184-26 | Second Street Phase 2 | 72141100 | To seal, strenghten and pave roadway 42m x 7m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 87 | SJLRC/DP2025-2026/184-27 | Quarry Road (East) | 72141100 | Constructing steps (30m x 1.5m) with slipper drain and handrails. | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 88 | SJLRC/DP2025-2026/184-28 | Aziz Lane | 72141100 | To scarify, seal and pave roadway 65m x 3.6m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 89 | SJLRC/DP2025-2026/184-29 | Upper Mendez Drive | 72141100 | Constructing a concrete roadway (47m x 5m x 0.2m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 90 | SJLRC/DP2025-2026/184-30 | Upper Mendez Drive (Continuation of Retaining Wall) | 72141100 | Constructing a reinforced concrete retaining wall (15m x 0.3m x 2m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 91 | SJLRC/DP2025-2026/184-31 | Akal Road (Construction of Footpath) | 72141100 | Constructing a reinforced concrete footpath and steps with railings (107m x 1.5m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 92 | SJLRC/DP2025-2026/184-32 | Ramlal Street | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (72m x 5m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 93 | SJLRC/DP2025-2026/184-33 | Bamboo #1 | 72141100 | Scarifying, strengthening, sealing, and paving the roadway (72m x 5m x 0.076m) | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 94 | SJLRC/DP2025-2026/184-34 | Lootoo Street | 72141100 | To scarify, seal and pave roadway 54m x 5m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 95 | SJLRC/DP2025-2026/184-35 | Freddy Street | 72141100 | To scarify, seal and pave roadway 57m x 5m x 0.063m | Apr-26 | Sep-26 | 22 Day | Open Bidding / Tendering | N/A | Fixed Price / Lumpsum |
| 96 | SJLRC/DP2025-2026/382-01 | Vehicles And Equipment | 78111800 | Supply Delivery Of One (1) 25-Seater Bus (Inclusive Of Painting) To The SJLRC | Apr-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 97 | SJLRC/DP2025-2026/382-02 | Vehicles And Equipment | 25172500 | Supply And Delivery Of One (1) Four-Wheel Drive Double Cab Pick-Up To The SJLRC | Apr-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 98 | SJLRC/DP2025-2026/388-02 | San Juan Municipal Building | 721500000 | Construction Of The Municipal Police Building For The San Juan / Laventille Regional Corporation | Apr-26 | 12 Months | Open Bidding / Tendering | 10 | Fixed Price / Lumpsum | |
| 99 | SJLRC/DP2025-2026/390-01 | Municipal Police Equipment - Surveillance System | 46171600 | To Supply, Install and Commission Surveillance Cameras Supported By A Storage System Within The San Juan / Laventille Region | Apr-26 | Sep-26 | 3 Months | Selective Tendering / Limited Bidding | 10 | Fixed Price / Lumpsum |
| 100 | SJLRC/DP2025-2026/391-01 | Municipal Police Vehicle | 25101600 | Supply And Delivery Of One (1) UnMarked And One (1) Marked Four Wheel Drive 4WD Sport Utility Vehicles To The San Juan / Laventille Regional Corporation Municipal Police | Apr-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |
| 101 | SJLRC/DP2025-2026/392-01 | Computerisation | 43201500 | Supply, Installation, and Commissioning of a Hyper-Converged 3-Node Server Cluster, Backup Solution, and Network Infrastructure | Apr-26 | Sep-26 | N/A | Selective Tendering / Limited Bidding | N/A | Fixed Price / Lumpsum |


